Specifications
| Object Orientation: | Anything connected to Axxon Enterprise (a camera, for example) is organized and represented as a virtual software object to the end user. Users don't have to worry about the type of device, how it's connected or where it's mounted – they can control all devices the same way. |
| Programming: | Basic and advanced programming scripts and macros allow users to configure a wide range of automated response actions. |
| Schedule: | Unlimited time zones. System actions can be configured to occur at specific times or in case of specific security events. Weekday, weekend and holiday scheduling can be customized. |
| Map: | Create a multi-level site map in .bmp format and label specific alarm devices. Automatically zoom to the appropriate map layer or object upon alarm. One-click access to real time video flow from any connected device. |
| Event Display: | Easily view up to 1000 security events per day. Quick security event configuration via mouse click. |
| Audible Notification: | Configure a sound alert to follow specified security events. Requires sound board. Can be set up for single or dual speaker configuration. |
| Object Grouping: | Users can group virtual software objects by area and type to enhance desktop organization and enable quick access. |
| Video Surveillance Module |
| Cameras: | Up to 100,000 cameras in a distributed system, with a maximum of 64 per computer (total number does not exceed 400 fps) |
| Video Boards: | Each computer can have a maximum of 4 boards with software compression and a maximum of 6 boards with hardware compression of the same type. |
| Capture Boards: | Supports FS5, FS6, WS6, FS8 and FS16 PCI capture boards. Line audio input included.
FS series is based on Phillips SAA7134 ADC chip; WS series is based on Phillips SAA7115 ADC chip. Video coder incorporates 4-line adaptive comb filter capable of PAL (max. resolution 704x576) and NTSC (max. resolution 640x480).
Built-in video amp offers onboard brightness, contrast and color saturation control; also provides gain control to protect card from damage during thunderstorms or high voltage interference. Anti-aliasing prevents jagged edges. WatchDog anti-hang-up timer monitors the system power supply and provides system restart on system hang-up.
ADG706 series external multiplexers enable faster input video signal switching. Analog composite video output, auto channel scrolling and alarm switching possible.
FS series cards can have optional I/O modules of either 16 digital inputs+ 4 digital outputs or 4 ins and 4 outs. |
| Display: | Up to 64 cameras per computer on a single virtual screen. Number of virtual screens is unlimited. Video data is displayed via Windows GDI (with any 4mb video board or higher) or DirectDraw (Riva TNT2, ATI Radeon, NVIDIA GeForce2 or higher). Recommended video accelerators with more than 128 Mb DDR memory onboard. |
| Monitor: | Connect multiple monitors to a single video server for simultaneous live or recorded video viewing. |
| Motion Detector: | Low error probability. Preset image size and sharpness. Visual indication of moving object's edges (optional). Configure separate detection area and alarm recording for each camera, with specified pre and post-recording periods. Redistribution on resources in case of alarm. |
| Compression: | Motion-Wavelet algorithm. Image size ranges from 2-80 KB and depends on resolution, color, compression rate and detalization. |
| Recording Format: | Wavelet fragments – 500 frames by loop with 100MB buffer for every local hard drive. |
| Local Recording: | Separate for every camera. |
| Playback: | Multiple cameras at a time. Video archive can be indexed automatically at system startup for quick data search. Search archives by date and/or time. Frame-by-frame bi-directional playback. Up to 25 fps playback speed. External decoder and viewer utilities. x2, x4, x8 fast playback. |
| Digital zoom: | x2, x4, x8, x16 |
| Contrast Enhancement: | Sharper and more detailed recording under low lighting conditions. |
| Modes: | Independent recording, playback and display modes. Playback and display work in conjunction on single virtual screens only. |
| TCP/IP Support: | Configuration and control over all devices via dialup, LAN or ISDN. |
| Remote Control: | Internet-enabled display and control over all cameras and PTZ devices. System includes a built-in web server. |
| Backup: | Archive options include local and network drives. Configure for manual or automatic backup mode. |
| Export Options: | Export images to JPEG. Synchronized audio and video data can be exported using any video codec to AVI for viewing outside of the system. |
|
Set access levels for every object – cameras, microphones, etc – connected to your system, and define allowable actions for each access level.
Set three levels of access:
- Distributed System Administrator – Users at this level have a complete set of local and remote system management options and maintain profiles of all local administrators and operators. One single password is used for all modules.
- Local System Administrator – Maintains profiles of all local operators.
- Local System Operator – Unlimited number of users can be local operators.
|
| Distributed model: | Servers form a network with a peer-to-peer structure. All data or event connections are server-to-server where possible. |
| Data Transfer Protocol: | TCP/IP |
| Remote Access: | Dialup, LAN, ISDN, Internet |
| Number of video servers: | Unlimited; data from all servers can be viewed at a single workstation. |
| Number of remote workplaces: | Unlimited |
| Server Synchronization: | Automatic upon connection to server; can also synchronize event logs. |
| Integrated Pan, Tilt and Zoom Devices |
| Integrated PTZ Devices: |
- Samsung SCC-641, SCC-643(AP), SCC-421 p
- Sony EVI-D70, EVI-D70P
- Sensormatic Ultra Dome IV, SpeedDome Optima
- Panasonic WV-CSR600, WJ-FS616, CS854, CS850, WV-CW860
- MINTRON MTV-64G5DHP, MTV-04G5HC
- Nevis
- JVC TK-675E, TK-Ñ676
- GANZ ZC-NAF27, ZC-S122P, ZC-S122P
- CNB - AP 200/ ÀÐ200 L /ÀÐ202/ÀÐ800/ÀÐ802
- Dynacolor D7720
- Pelco Spectra II, Spectra III
- Fastrax II
- LTC 8561/50, LTC 8566/50, LTC 8564/20
- Kalatel KTD-312
- KOCOM KCC-ÐÒ400, KCC-ODPTZ220, KCC-DPZ220
- Vortex 5" Dome
- VCL Microsphere Orbiter
- DONGYANG TEV-PTZ340/440
- CBC CMD08
- American Dynamics AD2150
- Lilin PIH 7000/7600
- DTRMX
- YAAN
- SunKwang SK-2172X
- Sanyo VCC-ZM300PA, VSP-9000
- Everfocus VPTZ1000, EPTZ 500
- Videotec DTRMX1
- YOKO
- OKO
- TC-404
|
| Connection Interface: | RS485 -> RS232 |
| Operation Interface: | Control via dialog window, mouse, USB or game joystick. Configure preset camera routes and/or focus positions to correspond with specified system events. |
| Integrated IP-cameras and video servers |
| Supported cameras: | AXIS, D-Link, PIXORD, Vivotek, Panasonic, AVIOSYS, Lilin, Sony, Arecont Vision. |
| Hardware: |
- Midiman Delta - 4 or 8 inputs
- OLHA - 4,6,8,12,16 inputs (tel.)
- Echolot - 2 inputs (tel.)
- L-780-M
|
| Supported Audio Signals: | Microphone (MIC – SoundBlaster only), Linear (LINE). Audio amplification via software. |
| Recording Modes: | Separate or synchronized audio/video recording, audio-triggered recording. Can use combination of modes. |
| Microphones: | Up to 100,000 (including phone lines) in a distributed system (up to 64 per one PC). Sampling frequency depends on capture board type (8000,16000, 32000 Hz for ITV Audiocapture on FS5, FS6, FS8, FS16 boards), or up to 96 kHz for extra audio cards (e.g. SoundBlaster, Midiman Delta, etc.) |
| Telephone lines: | Up to 10,000 in a distributed system. Up to 16 lines per server. 8000 Hz OLHA sampling rate. |
| Fire alarm systems / Access control modules |
| Fire alarm subsystems: |
- ADEMCO Vista 50P
- ARITECH FP-2000 ARCNET
- DETECTION SYSTEMS 7400
- NVP Bolid. Signal-20, Signal-20P, S2000-4, S2000-SP1, S2000-KDL, S2000-K
- Sigma-IS. Rubeg-07-03, Rubeg 08, Rubeg-060
- Satel Integra
|
| Access control modules: |
- APOLLO AAN-100, AAN-32, AIM4, AIM-4SL
- NORTHERN COMPUTERS N-1000
- TSS-201, 207, office
- Sigma-IS. Rubeg -07-03, Rubeg 08, Rubeg-060
- Neuroinformatica. NAC-51
- PERCo. PERCo-SYSTEM 12000, PERCo Card Reader
- APACS 2.5
- ADEMANT 500V
- EM-Reader
- Kontur Bezopasnosti. Flex
- LEGOS FRP 8**/8**Ò/83**, L 5**/5**Ò
|
| Operation interface: | Map, event log, security passes, reports, timekeeping, alarm messages, operator request window, photo user identification. |
| Integration fundamentals: | Complete support of configuration options by means of integrated peripherals. Manual and/or automatic system actions and receipt and processing of system events. OS-independent hardware operation. The system sends accumulated logs as soon as connection is restored. Automatic time synchronization. |
| Supported cameras: | AXIS, D-Link, PIXORD, Vivotek, Panasonic, AVIOSYS, Lilin, Sony, Arecont Vision. |
| E-mail Sender: | The system can automatically send e-mails with attached video images. |
| V-dial: | The system will automatically call a specified phone number in case of predetermined security events. Several modes are available: phone is picked up, subscriber answered, or a digital confirmation is received. |
| Short Messaging Service: | The system can automatically send messages to a specified phone number in case of predetermined security events. |
| Advanced keyboard: | Create keyboard ‘hotkeys' for various system functions. |
| External Analysis and Accounting Applications |
| Reports module: | Sort data according to specified criteria, such as time, object type, or events. Display events by specified criteria. Process, preview and print reports. Define user access to reports. |
| Timekeeping reports: | Sort and display by specified criteria. Process, preview and print reports. Define user access to reports. |
| Special Features / Smart Modules |
| POS-Axxon Enterprise: | Synchronized recording of cash transaction and sales receipt . Enables detection of cashier error/theft at retail outlets. |
| Integrated POS terminals: |
- Wincor Nixdorf Beetle
- IBM
- OMRON
- NCR RealPos
- IPC POS IIS
- Fujitsu
- Shtrikh-POS
- Accord-KF
- AST-Elite-F
- SPARC-617TF
- Samsung
- POSitouch
- Marketer
- Epson
- Axiohm
- SHARP
- CRS
- SIEMENS NIXDORF BEETLE
- UCS
- Aloha
|
| Operating system: | Windows 2000 SP4, Windows Server 2003 SP1, or Windows XP SP2. This requirement is essential for all system computers. |
| Storage capacity: | In order to store backup information the system maintains both SCSI, SATA and IDE hard drives, though SCSI drives allow for a faster data search. HDD capacity depends on recording intensity. |
| Memory minimum: | Memory capacity – 512 MB. Recommended capacity - 1024MB (provides faster operation of video subsystem). |
| Minimum CPU: | Pentium 4 - 2.6GHz Processor |
|
SafeCity Moscow
Today’s municipal security goes far beyond the monitoring of selected sites. Modern integrated security systems must not only record and stream video but also analyze it intelligently, monitor all types of sensors, and provide automatic responses to problems. Read more…
|